Most Recent Lorena Homes For Sale
| View All Lorena Homes For Sale | ||
|
7167 Spring Vly Rd, Lorena, TX 76655 | $9,506,250 |
|
Box Ranch Rd, Lorena, TX 76655 | $9,506,250 |
|
511 Mourning Dove Ln, Lorena, TX 76655 | $395,000 4 beds 3.5 baths |
Real Estate Resources |
Lorena Apartments
There are 34 apartments found in and near the Lorena area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings